Information on synthetic materials

GIF 

A survey of the most important synthetic material specifications

Specifications PVC PPs PP PE PPs-el
Density in g/cm³ 1,42 0,95 0,91 0,95 1,18
Yield stress in MPa 58 32 32 22 25
Expansion at yield stress in % 4 8 8 9 7
Elongation at break in % 15 70 70 300 40
Tensile modulus in MPa > 3000 1300 1700 800 1400
Impact strength in kJ/m² without break without break without break without break without break
Notch impact strength in kJ/m² 4 6 9 12 > 4
Identation hardness in MPa 130 70 70 40 66
Shore hardness(D) 82 72 72 63 70
Linear expansion in K E-1 0.8*10^-4 1.6*10^-4 1.6*10^-4 1.8*10^-4 1.6*10^-4
Heat conductivity in W/m*k 0.195 0.22 0.22 0.38 0
Fire behaviour DIN 4102 B1 B1 B2 B2 B1
Electric strength in kV/mm 39 22 52 47 0
Surface resistance in Ohm 10^13 10^14 10^14 10^14 <=10^6
Temperature range in °C 0 to 60 0 to 100 0 to 100 -50 to +80 5 to 100
Physiologically harmless no no yes yes no
UV resistant limited no no yes limited
Can be glued yes yes yes yes yes
Weldable yes yes yes yes yes
Can be heat moulded yes yes yes yes yes

Source: Simona AG