Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
110 - 1400 | 0,18 | 1759,87 | 1340,87 | 1340,87 | 1340,87 | |
110 - 2800 | 0,18 | 1753,05 | 1334,04 | 1334,04 | 1334,04 | |
110 - 1400 ex | 0,12 | 2175,42 | 1756,41 | 1756,41 | 1756,41 | 2793,39 |
110 - 2800 ex | 0,18 | 2173,24 | 1754,23 | 1754,23 | 1754,23 | 2791,21 |
110 - 2800 / 1400 | 0,35 / 0,22 | 1730,46 | 1311,46 | 1311,46 | 1311,46 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
125 - 1400 | 0,18 | 1771,78 | 1350,44 | 1350,44 | 1350,44 | |
125 - 2800 | 0,18 | 1764,95 | 1343,61 | 1343,61 | 1343,61 | |
125 - 1400 ex | 0,12 | 2187,32 | 1765,98 | 1765,98 | 1765,98 | 2817,04 |
125 - 2800 ex | 0,18 | 2185,14 | 1763,80 | 1763,80 | 1763,80 | 2814,86 |
125 - 2800 / 1400 | 0,35 / 0,22 | 1742,36 | 1321,02 | 1321,02 | 1321,02 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
140 - 1400 | 0,18 | 1981,90 | 1517,71 | 1517,71 | 1517,71 | |
140 - 2800 | 0,25 | 1975,08 | 1510,88 | 1510,88 | 1510,88 | |
140 - 1400 ex | 0,18 | 2412,60 | 1948,41 | 1948,41 | 1948,41 | 3193,48 |
140 - 2800 ex | 0,25 | 2416,96 | 1952,77 | 1952,77 | 1952,77 | 3197,84 |
140 - 2800 / 1400 | 0,35 / 0,22 | 2012,76 | 1521,78 | 1521,78 | 1521,78 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
160 - 1400 | 0,25 | 2342,92 | 1808,71 | 1808,71 | 1808,71 | |
160 - 2800 | 0,55 | 2349,49 | 1815,28 | 1815,28 | 1815,28 | |
160 - 1400 ex | 0,25 | 2876,67 | 2342,46 | 2342,46 | 2342,46 | 3843,57 |
160 - 2800 ex | 0,55 | 2794,21 | 2260,00 | 2260,00 | 2260,00 | 3761,12 |
160 - 2800 / 1400 | 0,50 / 0,30 | 2287,99 | 1753,78 | 1753,78 | 1753,78 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
180 - 1400 | 0,25 | 2612,46 | 2029,75 | 2029,75 | 2029,75 | |
180 - 2800 | 0,55 | 2619,02 | 2036,31 | 2036,31 | 2036,31 | |
180 - 1400 ex | 0,25 | 3146,20 | 2563,49 | 2563,49 | 2563,49 | 4314,27 |
180 - 2800 ex | 0,55 | 3063,74 | 2481,04 | 2481,04 | 2481,04 | 4231,81 |
180 - 2800 / 1400 | 0,50 / 0,30 | 2557,52 | 1974,81 | 1974,81 | 1974,81 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
200 - 950 | 0,18 | 2905,01 | 2295,22 | 2295,22 | 2295,22 | |
200 - 1400 | 0,25 | 2898,45 | 2288,66 | 2288,66 | 2288,66 | |
200 - 2800 | 1,10 | 2978,28 | 2368,49 | 2368,49 | 2368,49 | |
200 - 950 ex | 0,37 | 3445,17 | 2835,38 | 2835,38 | 2835,38 | 4867,81 |
200 - 1400 ex | 0,25 | 3432,19 | 2822,40 | 2822,40 | 2822,40 | 4854,83 |
200 - 2800 ex | 1,10 | 3501,50 | 2891,70 | 2891,70 | 2891,70 | 4924,14 |
200 - 1400 / 950 | 0,35 / 0,25 | 2916,83 | 2307,04 | 2307,04 | 2307,04 | |
200 - 2800 / 1400 | 0,95 / 0,25 | 2927,63 | 2317,83 | 2317,83 | 2317,83 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
225 - 950 | 0,18 | 3301,11 | 2628,95 | 2628,95 | 2628,95 | |
225 - 1400 | 0,25 | 3294,54 | 2622,38 | 2622,38 | 2622,38 | |
225 - 2800 | 1,50 | 3440,81 | 2768,65 | 2768,65 | 2768,65 | |
225 - 950 ex | 0,37 | 3841,26 | 3169,10 | 3169,10 | 3169,10 | 5580,83 |
225 - 1400 ex | 0,25 | 3741,50 | 3069,34 | 3069,34 | 3069,34 | 5481,07 |
225 - 2800 ex | 1,50 | 4053,68 | 3381,52 | 3381,52 | 3381,52 | 5793,25 |
225 - 1400 / 950 | 0,35 / 0,25 | 3312,93 | 2640,76 | 2640,76 | 2640,76 | |
225 - 2800 / 1400 | 1,40 / 0,30 | 3387,53 | 2715,37 | 2715,37 | 2715,37 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
250 - 950 | 0,25 | 4036,90 | 3365,41 | 3365,41 | 3365,41 | |
250 - 1400 | 0,55 | 4112,00 | 3440,51 | 3440,51 | 3440,51 | |
250 - 2800 | 3,00 | 4332,06 | 3660,58 | 3660,58 | 3660,58 | |
250 - 950 ex | 0,37 | 4563,66 | 3892,17 | 3892,17 | 3892,17 | 7100,33 |
250 - 1400 ex | 0,55 | 4646,24 | 3974,76 | 3974,76 | 3974,76 | 7182,92 |
250 - 2800 ex | 3,00 | 5334,14 | 4662,65 | 4662,65 | 4662,65 | 7870,81 |
250 - 1400 / 950 | 0,55 / 0,18 | 4048,11 | 3376,62 | 3376,62 | 3376,62 | |
250 - 2800 / 1400 | 3,10 / 0,80 | 4325,26 | 3653,78 | 3653,78 | 3653,78 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
280 - 950 | 0,37 | 4578,24 | 3915,78 | 3915,78 | 3915,78 | |
280 - 1400 | 0,75 | 4591,11 | 3928,65 | 3928,65 | 3928,65 | |
280 - 950 ex | 0,37 | 5022,54 | 4360,08 | 4360,08 | 4360,08 | 8117,87 |
280 - 1400 ex | 0,75 | 5026,85 | 4364,39 | 4364,39 | 4364,39 | 8122,18 |
280 - 1400 / 950 | 1,10 / 0,37 | 4658,57 | 3996,11 | 3996,11 | 3996,11 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
315 - 950 | 0,55 | 5195,77 | 4463,75 | 4463,75 | 4463,75 | |
315 - 1400 | 1,50 | 5310,79 | 4578,77 | 4578,77 | 4578,77 | |
315 - 950 ex | 0,55 | 5694,22 | 4962,20 | 4962,20 | 4962,20 | 9354,86 |
315 - 1400 ex | 1,50 | 5828,64 | 5096,62 | 5096,62 | 5096,62 | 9489,29 |
315 - 1400 / 950 | 1,50 / 0,55 | 5355,96 | 4623,94 | 4623,94 | 4623,94 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
355 - 700 | 0,37 | 6752,16 | 6016,70 | 6016,70 | 6016,70 | |
355 - 950 | 0,75 | 6828,84 | 6093,38 | 6093,38 | 6093,38 | |
355 - 1400 | 2,20 | 7027,11 | 6291,65 | 6291,65 | 6291,65 | |
355 - 700 ex | 0,37 | 8134,15 | 7398,69 | 7398,69 | 7398,69 | 13495,10 |
355 - 950 ex | 0,55 | 7273,46 | 6538,00 | 6538,00 | 6538,00 | 12634,41 |
355 - 1400 ex | 2,20 | 7944,26 | 7208,80 | 7208,80 | 7208,80 | 13305,21 |
355 - 1400 / 950 | 2,20 / 0,75 | 6987,35 | 6251,89 | 6251,89 | 6251,89 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
400 - 700 | 0,75 | 7940,57 | 7774,14 | 7774,14 | 7774,14 | |
400 - 950 | 1,10 | 7991,78 | 7825,35 | 7825,35 | 7825,35 | |
400 - 1400 | 3,00 | 8207,12 | 8040,69 | 8040,69 | 8040,69 | |
400 - 700 ex | 0,75 | 10111,77 | 9945,34 | 9945,34 | 9945,34 | 16484,52 |
400 - 950 ex | 1,10 | 8669,30 | 8502,87 | 8502,87 | 8502,87 | 15042,06 |
400 - 1400 ex | 3,60 | 9695,56 | 9529,13 | 9529,13 | 9529,13 | 16068,32 |
400 - 1400 / 950 | 3,00 / 0,90 | 8262,27 | 8095,83 | 8095,83 | 8095,83 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.