Typ | kW / 400 V (x2) | PVC | PPs | PP | PE | PPs-el |
110 - 1400 | 0,18 | 5123,95 | 4285,94 | 4285,94 | 4285,94 | |
110 - 2800 | 0,18 | 5110,30 | 4272,28 | 4272,28 | 4272,28 | |
110 - 1400 ex | 0,12 | 5955,04 | 5117,03 | 5117,03 | 5117,03 | 12477,96 |
110 - 2800 ex | 0,18 | 5950,68 | 5112,67 | 5112,67 | 5112,67 | 12473,60 |
110 - 2800 / 1400 | 0,35 / 0,22 | 5065,13 | 4227,11 | 4227,11 | 4227,11 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V (x2) | PVC | PPs | PP | PE | PPs-el |
125 - 1400 | 0,18 | 5147,75 | 4305,07 | 4305,07 | 4305,07 | |
125 - 2800 | 0,18 | 5134,10 | 4291,42 | 4291,42 | 4291,42 | |
125 - 1400 ex | 0,12 | 5978,85 | 5136,16 | 5136,16 | 5136,16 | 12525,25 |
125 - 2800 ex | 0,18 | 5974,49 | 5131,81 | 5131,81 | 5131,81 | 12520,89 |
125 - 2800 / 1400 | 0,35 / 0,22 | 5088,93 | 4246,25 | 4246,25 | 4246,25 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V (x2) | PVC | PPs | PP | PE | PPs-el |
140 - 1400 | 0,18 | 5568,01 | 4639,62 | 4639,62 | 4639,62 | |
140 - 2800 | 0,25 | 5554,35 | 4625,97 | 4625,97 | 4625,97 | |
140 - 1400 ex | 0,18 | 6429,41 | 5501,02 | 5501,02 | 5501,02 | 13278,14 |
140 - 2800 ex | 0,25 | 6438,12 | 5509,74 | 5509,74 | 5509,74 | 13286,86 |
140 - 2800 / 1400 | 0,35 / 0,22 | 5629,72 | 4647,76 | 4647,76 | 4647,76 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V (x2) | PVC | PPs | PP | PE | PPs-el |
160 - 1400 | 0,25 | 6290,05 | 5221,63 | 5221,63 | 5221,63 | |
160 - 2800 | 0,55 | 6303,18 | 5234,76 | 5234,76 | 5234,76 | |
160 - 1400 ex | 0,25 | 7357,54 | 6289,12 | 6289,12 | 6289,12 | 14578,32 |
160 - 2800 ex | 0,55 | 7192,62 | 6124,20 | 6124,20 | 6124,20 | 14413,41 |
160 - 2800 / 1400 | 0,50 / 0,30 | 6180,18 | 5111,76 | 5111,76 | 5111,76 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V (x2) | PVC | PPs | PP | PE | PPs-el |
180 - 1400 | 0,25 | 6829,12 | 5663,70 | 5663,70 | 5663,70 | |
180 - 2800 | 0,55 | 6842,25 | 5676,83 | 5676,83 | 5676,83 | |
180 - 1400 ex | 0,25 | 7896,61 | 6731,19 | 6731,19 | 6731,19 | 15519,71 |
180 - 2800 ex | 0,55 | 7731,69 | 6566,27 | 6566,27 | 6566,27 | 15354,80 |
180 - 2800 / 1400 | 0,50 / 0,30 | 6719,24 | 5553,82 | 5553,82 | 5553,82 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V (x2) | PVC | PPs | PP | PE | PPs-el |
200 - 950 | 0,18 | 7583,26 | 6363,68 | 6363,68 | 6363,68 | |
200 - 1400 | 0,25 | 7570,13 | 6350,55 | 6350,55 | 6350,55 | |
200 - 2800 | 1,10 | 7729,80 | 6510,21 | 6510,21 | 6510,21 | |
200 - 950 ex | 0,37 | 8663,57 | 7443,99 | 7443,99 | 7443,99 | 16795,83 |
200 - 1400 ex | 0,25 | 8637,62 | 7418,04 | 7418,04 | 7418,04 | 16769,88 |
200 - 2800 ex | 1,10 | 8776,23 | 7556,64 | 7556,64 | 7556,64 | 16908,48 |
200 - 1400 / 950 | 0,35 / 0,25 | 7606,90 | 6387,32 | 6387,32 | 6387,32 | |
200 - 2800 / 1400 | 0,95 / 0,25 | 7628,49 | 6408,90 | 6408,90 | 6408,90 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V (x2) | PVC | PPs | PP | PE | PPs-el |
225 - 950 | 0,18 | 8375,45 | 7031,13 | 7031,13 | 7031,13 | |
225 - 1400 | 0,25 | 8362,32 | 7018,00 | 7018,00 | 7018,00 | |
225 - 2800 | 1,50 | 8654,86 | 7310,54 | 7310,54 | 7310,54 | |
225 - 950 ex | 0,37 | 9455,76 | 8111,43 | 8111,43 | 8111,43 | 18221,88 |
225 - 1400 ex | 0,25 | 9256,23 | 7911,91 | 7911,91 | 7911,91 | 18022,35 |
225 - 2800 ex | 1,50 | 9880,60 | 8536,28 | 8536,28 | 8536,28 | 18646,72 |
225 - 1400 / 950 | 0,35 / 0,25 | 8399,09 | 7054,76 | 7054,76 | 7054,76 | |
225 - 2800 / 1400 | 1,40 / 0,30 | 8548,30 | 7203,97 | 7203,97 | 7203,97 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V (x2) | PVC | PPs | PP | PE | PPs-el |
250 - 950 | 0,25 | 10016,02 | 8673,05 | 8673,05 | 8673,05 | |
250 - 1400 | 0,55 | 10166,23 | 8823,26 | 8823,26 | 8823,26 | |
250 - 2800 | 3,00 | 10606,36 | 9263,38 | 9263,38 | 9263,38 | |
250 - 950 ex | 0,37 | 11069,54 | 9726,56 | 9726,56 | 9726,56 | 21429,86 |
250 - 1400 ex | 0,55 | 11234,72 | 9891,74 | 9891,74 | 9891,74 | 21595,04 |
250 - 2800 ex | 3,00 | 12610,50 | 11267,53 | 11267,53 | 11267,53 | 22970,82 |
250 - 1400 / 950 | 0,55 / 0,18 | 10038,45 | 8695,47 | 8695,47 | 8695,47 | |
250 - 2800 / 1400 | 3,10 / 0,80 | 10592,75 | 9249,78 | 9249,78 | 9249,78 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V (x2) | PVC | PPs | PP | PE | PPs-el |
280 - 950 | 0,37 | 11098,71 | 9773,78 | 9773,78 | 9773,78 | |
280 - 1400 | 0,75 | 11124,44 | 9799,52 | 9799,52 | 9799,52 | |
280 - 950 ex | 0,37 | 11987,31 | 10662,39 | 10662,39 | 10662,39 | 23464,94 |
280 - 1400 ex | 0,75 | 11995,92 | 10671,00 | 10671,00 | 10671,00 | 23473,56 |
280 - 1400 / 950 | 1,10 / 0,37 | 11259,37 | 9934,44 | 9934,44 | 9934,44 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V (x2) | PVC | PPs | PP | PE | PPs-el |
315 - 950 | 0,55 | 12502,79 | 11038,75 | 11038,75 | 11038,75 | |
315 - 1400 | 1,50 | 12732,84 | 11268,79 | 11268,79 | 11268,79 | |
315 - 950 ex | 0,55 | 13499,69 | 12035,65 | 12035,65 | 12035,65 | 26107,96 |
315 - 1400 ex | 1,50 | 13768,55 | 12304,51 | 12304,51 | 12304,51 | 26376,81 |
315 - 1400 / 950 | 1,50 / 0,55 | 12823,17 | 11359,13 | 11359,13 | 11359,13 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V (x2) | PVC | PPs | PP | PE | PPs-el |
355 - 700 | 0,37 | 15615,59 | 14144,67 | 14144,67 | 14144,67 | |
355 - 950 | 0,75 | 15768,95 | 14298,03 | 14298,03 | 14298,03 | |
355 - 1400 | 2,20 | 16165,48 | 14694,56 | 14694,56 | 14694,56 | |
355 - 700 ex | 0,37 | 18379,56 | 16908,64 | 16908,64 | 16908,64 | 34388,44 |
355 - 950 ex | 0,55 | 16658,18 | 15187,26 | 15187,26 | 15187,26 | 32667,06 |
355 - 1400 ex | 2,20 | 17999,78 | 16528,86 | 16528,86 | 16528,86 | 34008,66 |
355 - 1400 / 950 | 2,20 / 0,75 | 16085,97 | 14615,05 | 14615,05 | 14615,05 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.
Typ | kW / 400 V (x2) | PVC | PPs | PP | PE | PPs-el |
400 - 700 | 0,75 | 18161,40 | 17828,54 | 17828,54 | 17828,54 | |
400 - 950 | 1,10 | 18263,82 | 17930,96 | 17930,96 | 17930,96 | |
400 - 1400 | 3,00 | 18694,49 | 18361,63 | 18361,63 | 18361,63 | |
400 - 700 ex | 0,75 | 22503,79 | 22170,92 | 22170,92 | 22170,92 | 40536,27 |
400 - 950 ex | 1,10 | 19618,86 | 19286,00 | 19286,00 | 19286,00 | 37651,35 |
400 - 1400 ex | 3,60 | 21671,38 | 21338,52 | 21338,52 | 21338,52 | 39703,87 |
400 - 1400 / 950 | 3,00 / 0,90 | 18804,78 | 18471,92 | 18471,92 | 18471,92 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.