Scope of delivery:
Housing made of PVC, PPs, PP, (PE (UV-resistant)) and PPs-el
Impellers with Taper Lock® clamping system
Standard motors with PTC thermistors suitable for FC operation
Explosion-proof EExe II T3 motors with PTC thermistor suitable for FC operation
Grid in the intake and exhaust nozzles
Enclosure shatter protection
Condensate drain
Galvanized base frame
Unscrewable mounting opening
Double flange bearing for belt drive
Pulleys with Taper Lock® clamping bushes
Belt protection for belt drive
Galvanized motor rocker for belt drive
Options at surcharge:
Type | 2 PVC soft sleeves with 4 straps | weather hood | 2 wall consoles |
110 | 120,91 | 121,85 | 143,12 |
125 | 125,21 | 131,83 | 143,12 |
140 | 133,21 | 142,59 | 143,12 |
160 | 138,94 | 164,39 | 185,14 |
180 | 148,33 | 178,31 | 185,14 |
200 | 158,10 | 186,19 | 185,14 |
225 | 165,26 | 193,80 | 185,14 |
250 | 176,08 | 209,30 | 199,58 |
280 | 188,71 | 216,91 | 199,58 |
315 | 202,40 | 225,05 | 199,58 |
355 | 217,56 | 232,93 | 244,22 |
400 | 245,86 | 240,55 | 244,22 |
450 | 294,44 | 248,16 | 294,12 |
500 | 331,60 | 255,88 | 294,12 |
Vibration damper | 30,25 | ||
400 V lockable repair switch, with auxiliary contact | 97,79 | ||
400 V repair switch for pole-changing motors | 118,51 | ||
400 V repair switch, with explosion protection and auxiliary contact | 648,35 | ||
2-stage switch for pole-changing motors | 206,41 | ||
Frequency converter on request.
We reserve the right to make alterations.
Prices in € / pc.