
Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
110 - 1400 | 0,18 | 1956,44 | 1602,97 | 1602,97 | 1602,97 | |
110 - 2800 | 0,18 | 1949,61 | 1596,14 | 1596,14 | 1596,14 | |
110 - 1400 ex | 0,12 | 2371,98 | 2018,52 | 2018,52 | 2018,52 | 2954,81 |
110 - 2800 ex | 0,18 | 2369,80 | 2016,34 | 2016,34 | 2016,34 | 2952,63 |
110 - 2800 / 1400 | 0,35 / 0,22 | 1927,03 | 1573,56 | 1573,56 | 1573,56 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
125 - 1400 | 0,18 | 1968,34 | 1612,54 | 1612,54 | 1612,54 | |
125 - 2800 | 0,18 | 1961,51 | 1605,71 | 1605,71 | 1605,71 | |
125 - 1400 ex | 0,12 | 2383,89 | 2028,08 | 2028,08 | 2028,08 | 2978,45 |
125 - 2800 ex | 0,18 | 2381,71 | 2025,90 | 2025,90 | 2025,90 | 2976,27 |
125 - 2800 / 1400 | 0,35 / 0,22 | 1938,93 | 1583,12 | 1583,12 | 1583,12 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
140 - 1400 | 0,18 | 2069,83 | 1689,72 | 1689,72 | 1689,72 | |
140 - 2800 | 0,25 | 2063,00 | 1682,89 | 1682,89 | 1682,89 | |
140 - 1400 ex | 0,18 | 2500,53 | 2120,42 | 2120,42 | 2120,42 | 3177,75 |
140 - 2800 ex | 0,25 | 2504,89 | 2124,78 | 2124,78 | 2124,78 | 3182,11 |
140 - 2800 / 1400 | 0,35 / 0,22 | 2100,69 | 1693,79 | 1693,79 | 1693,79 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
160 - 1400 | 0,25 | 2565,63 | 2130,40 | 2130,40 | 2130,40 | |
160 - 2800 | 0,55 | 2572,19 | 2136,97 | 2136,97 | 2136,97 | |
160 - 1400 ex | 0,25 | 3099,37 | 2664,15 | 2664,15 | 2664,15 | 3961,10 |
160 - 2800 ex | 0,55 | 3016,91 | 2581,69 | 2581,69 | 2581,69 | 3878,64 |
160 - 2800 / 1400 | 0,50 / 0,30 | 2510,69 | 2075,47 | 2075,47 | 2075,47 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
180 - 1400 | 0,25 | 2650,27 | 2198,45 | 2198,45 | 2198,45 | |
180 - 2800 | 0,55 | 2656,84 | 2205,01 | 2205,01 | 2205,01 | |
180 - 1400 ex | 0,25 | 3184,02 | 2732,19 | 2732,19 | 2732,19 | 4129,28 |
180 - 2800 ex | 0,55 | 3101,56 | 2649,73 | 2649,73 | 2649,73 | 4046,82 |
180 - 2800 / 1400 | 0,50 / 0,30 | 2595,34 | 2143,51 | 2143,51 | 2143,51 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
200 - 950 | 0,18 | 2777,81 | 2278,49 | 2278,49 | 2278,49 | |
200 - 1400 | 0,25 | 2771,25 | 2271,93 | 2271,93 | 2271,93 | |
200 - 2800 | 1,10 | 2851,08 | 2351,76 | 2351,76 | 2351,76 | |
200 - 950 ex | 0,37 | 3317,96 | 2818,64 | 2818,64 | 2818,64 | 4288,14 |
200 - 1400 ex | 0,25 | 3304,99 | 2805,67 | 2805,67 | 2805,67 | 4275,17 |
200 - 2800 ex | 1,10 | 3374,29 | 2874,97 | 2874,97 | 2874,97 | 4344,47 |
200 - 1400 / 950 | 0,35 / 0,25 | 2789,63 | 2290,31 | 2290,31 | 2290,31 | |
200 - 2800 / 1400 | 0,95 / 0,25 | 2800,42 | 2301,10 | 2301,10 | 2301,10 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
225 - 950 | 0,18 | 3088,70 | 2539,75 | 2539,75 | 2539,75 | |
225 - 1400 | 0,25 | 3082,14 | 2533,19 | 2533,19 | 2533,19 | |
225 - 2800 | 1,50 | 3228,41 | 2679,46 | 2679,46 | 2679,46 | |
225 - 950 ex | 0,37 | 3628,85 | 3079,91 | 3079,91 | 3079,91 | 4826,24 |
225 - 1400 ex | 0,25 | 3529,09 | 2980,14 | 2980,14 | 2980,14 | 4726,47 |
225 - 2800 ex | 1,50 | 3841,27 | 3292,33 | 3292,33 | 3292,33 | 5038,66 |
225 - 1400 / 950 | 0,35 / 0,25 | 3100,52 | 2551,57 | 2551,57 | 2551,57 | |
225 - 2800 / 1400 | 1,40 / 0,30 | 3175,12 | 2626,18 | 2626,18 | 2626,18 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
250 - 950 | 0,25 | 3497,63 | 2866,75 | 2866,75 | 2866,75 | |
250 - 1400 | 0,55 | 3572,73 | 2941,85 | 2941,85 | 2941,85 | |
250 - 2800 | 3,00 | 3792,80 | 3161,92 | 3161,92 | 3161,92 | |
250 - 950 ex | 0,37 | 4024,39 | 3393,51 | 3393,51 | 3393,51 | 5323,28 |
250 - 1400 ex | 0,55 | 4106,98 | 3476,10 | 3476,10 | 3476,10 | 5405,87 |
250 - 2800 ex | 3,00 | 4794,87 | 4163,99 | 4163,99 | 4163,99 | 6093,76 |
250 - 1400 / 950 | 0,55 / 0,18 | 3508,84 | 2877,96 | 2877,96 | 2877,96 | |
250 - 2800 / 1400 | 3,10 / 0,80 | 3786,00 | 3155,11 | 3155,11 | 3155,11 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
280 - 950 | 0,37 | 3751,32 | 3073,84 | 3073,84 | 3073,84 | |
280 - 1400 | 0,75 | 3764,19 | 3086,70 | 3086,70 | 3086,70 | |
280 - 950 ex | 0,37 | 4195,62 | 3518,14 | 3518,14 | 3518,14 | 5607,45 |
280 - 1400 ex | 0,75 | 4199,93 | 3522,44 | 3522,44 | 3522,44 | 5611,75 |
280 - 1400 / 950 | 1,10 / 0,37 | 3831,65 | 3154,17 | 3154,17 | 3154,17 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
315 - 950 | 0,55 | 4101,04 | 3356,35 | 3356,35 | 3356,35 | |
315 - 1400 | 1,50 | 4216,07 | 3471,37 | 3471,37 | 3471,37 | |
315 - 950 ex | 0,55 | 4599,50 | 3854,80 | 3854,80 | 3854,80 | 6257,44 |
315 - 1400 ex | 1,50 | 4733,92 | 3989,23 | 3989,23 | 3989,23 | 6391,87 |
315 - 1400 / 950 | 1,50 / 0,55 | 4261,23 | 3516,54 | 3516,54 | 3516,54 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
355 - 700 | 0,37 | 5283,15 | 4252,80 | 4252,80 | 4252,80 | |
355 - 950 | 0,75 | 5359,83 | 4329,48 | 4329,48 | 4329,48 | |
355 - 1400 | 2,20 | 5558,10 | 4527,75 | 4527,75 | 4527,75 | |
355 - 700 ex | 0,37 | 6665,14 | 5634,78 | 5634,78 | 5634,78 | 8809,83 |
355 - 950 ex | 0,55 | 5804,45 | 4774,10 | 4774,10 | 4774,10 | 7949,14 |
355 - 1400 ex | 2,20 | 6475,25 | 5444,89 | 5444,89 | 5444,89 | 8619,94 |
355 - 1400 / 950 | 2,20 / 0,75 | 5518,34 | 4487,99 | 4487,99 | 4487,99 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
400 - 700 | 0,75 | 5820,74 | 4729,54 | 4729,54 | 4729,54 | |
400 - 950 | 1,10 | 5871,95 | 4780,74 | 4780,74 | 4780,74 | |
400 - 1400 | 3,00 | 6087,28 | 4996,08 | 4996,08 | 4996,08 | |
400 - 700 ex | 0,75 | 7991,93 | 6900,73 | 6900,73 | 6900,73 | 10402,74 |
400 - 950 ex | 1,10 | 6549,47 | 5458,27 | 5458,27 | 5458,27 | 8960,28 |
400 - 1400 ex | 3,60 | 7575,73 | 6484,53 | 6484,53 | 6484,53 | 9986,54 |
400 - 1400 / 950 | 3,00 / 0,90 | 6142,43 | 5051,23 | 5051,23 | 5051,23 | |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
450 - 700 | 1,10 | 8280,09 | 6992,62 | 6992,62 | 6992,62 | |
450 - 950 | 2,20 | 8490,18 | 7202,70 | 7202,70 | 7202,70 | |
450 - 700 ex | 1,10 | 10952,92 | 9665,44 | 9665,44 | 9665,44 | 13867,70 |
450 - 950 ex | 2,20 | 10170,85 | 8883,37 | 8883,37 | 8883,37 | 13085,64 |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
500 - 700 | 1,50 | 9057,75 | 7669,07 | 7669,07 | 7669,07 | |
500 - 950 | 3,00 | 9217,94 | 7829,26 | 7829,26 | 7829,26 | |
500 - 700 ex | 1,10 | 11622,90 | 10234,22 | 10234,22 | 10234,22 | 14903,88 |
500 - 950 ex | 3,00 | 12295,67 | 10906,99 | 10906,99 | 10906,99 | 15576,64 |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.