
Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
160 – 0-1400 | 0,25 | 3785,16 | 3349,94 | 3349,94 | 3349,94 | |
160 – 1401-2000 | 0,25 | 3785,16 | 3349,94 | 3349,94 | 3349,94 | |
160 – 2001-2600 | 0,37 | 3772,03 | 3336,80 | 3336,80 | 3336,80 | |
160 – 2601-2800 | 0,55 | 3791,72 | 3356,50 | 3356,50 | 3356,50 | |
160 – 0-1400 ex | 0,25 | 4207,11 | 3771,89 | 3771,89 | 3771,89 | 5068,84 |
160 – 1401-2000 ex | 0,25 | 4207,11 | 3771,89 | 3771,89 | 3771,89 | 5068,84 |
160 – 2001-2600 ex | 0,37 | 4211,42 | 3776,20 | 3776,20 | 3776,20 | 5073,15 |
160 – 2601-2800 ex | 0,55 | 4239,60 | 3804,37 | 3804,37 | 3804,37 | 5101,33 |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
180 – 0-1400 | 0,25 | 3869,81 | 3417,98 | 3417,98 | 3417,98 | |
180 – 1401-2000 | 0,25 | 3869,81 | 3417,98 | 3417,98 | 3417,98 | |
180 – 2001-2600 | 0,37 | 3856,68 | 3404,85 | 3404,85 | 3404,85 | |
180 – 2601-2800 | 0,55 | 3876,37 | 3424,55 | 3424,55 | 3424,55 | |
180 – 0-1400 ex | 0,25 | 4291,76 | 3839,93 | 3839,93 | 3839,93 | 5237,02 |
180 – 1401-2000 ex | 0,25 | 4291,76 | 3839,93 | 3839,93 | 3839,93 | 5237,02 |
180 – 2001-2600 ex | 0,37 | 4296,07 | 3844,24 | 3844,24 | 3844,24 | 5241,33 |
180 – 2601-2800 ex | 0,55 | 4324,25 | 3872,42 | 3872,42 | 3872,42 | 5269,51 |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
200 – 0-1400 | 0,25 | 4094,70 | 3583,28 | 3583,28 | 3583,28 | |
200 – 1401-2000 | 0,37 | 4101,26 | 3589,85 | 3589,85 | 3589,85 | |
200 – 2001-2500 | 0,75 | 4153,00 | 3641,58 | 3641,58 | 3641,58 | |
200 – 2501-2800 | 1,10 | 4172,95 | 3661,54 | 3661,54 | 3661,54 | |
200 – 0-1400 ex | 0,25 | 4516,65 | 4005,24 | 4005,24 | 4005,24 | 5547,68 |
200 – 1401-2000 ex | 0,37 | 4544,80 | 4033,39 | 4033,39 | 4033,39 | 5575,83 |
200 – 2001-2500 ex | 0,75 | 4620,67 | 4109,25 | 4109,25 | 4109,25 | 5651,70 |
200 – 2501-2800 ex | 1,10 | 4700,90 | 4189,48 | 4189,48 | 4189,48 | 5731,93 |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
225 – 0-1400 | 0,37 | 4540,74 | 3975,13 | 3975,13 | 3975,13 | |
225 – 1401-2000 | 0,55 | 4545,08 | 3996,13 | 3996,13 | 3996,13 | |
225 – 2001-2400 | 1,10 | 4529,85 | 3980,90 | 3980,90 | 3980,90 | |
225 – 2401-2800 | 1,50 | 4595,23 | 4046,29 | 4046,29 | 4046,29 | |
225 – 0-1400 ex | 0,37 | 4901,69 | 4352,75 | 4352,75 | 4352,75 | 6099,08 |
225 – 1401-2000 ex | 0,55 | 4949,41 | 4400,46 | 4400,46 | 4400,46 | 6146,79 |
225 – 2001-2400 ex | 1,10 | 5057,79 | 4508,84 | 4508,84 | 4508,84 | 6255,17 |
225 – 2401-2800 ex | 1,50 | 5213,88 | 4664,93 | 4664,93 | 4664,93 | 6411,26 |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
250 – 0-1400 | 0,55 | 5391,62 | 4726,32 | 4726,32 | 4726,32 | |
250 – 1401-2000 | 1,10 | 5461,74 | 4796,44 | 4796,44 | 4796,44 | |
250 – 2001-2400 | 2,20 | 5486,68 | 4821,38 | 4821,38 | 4821,38 | |
250 – 2401-2800 | 3,00 | 5605,91 | 4940,61 | 4940,61 | 4940,61 | |
250 – 0-1400 ex | 0,55 | 5795,95 | 5130,65 | 5130,65 | 5130,65 | 7253,21 |
250 – 1401-2000 ex | 1,10 | 5991,07 | 5325,77 | 5325,77 | 5325,77 | 7448,33 |
250 – 2001-2400 ex | 2,20 | 6114,62 | 5449,33 | 5449,33 | 5449,33 | 7571,88 |
250 – 2401-2800 ex | 3,00 | 6618,49 | 5953,19 | 5953,19 | 5953,19 | 8075,74 |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
280 – 0-1400 | 0,75 | 5481,61 | 4790,09 | 4790,09 | 4790,09 | |
280 – 1401-1800 | 1,10 | 5532,03 | 4840,51 | 4840,51 | 4840,51 | |
280 – 1801-2400 | 2,20 | 5718,22 | 5026,69 | 5026,69 | 5026,69 | |
280 – 0-1400 ex | 0,75 | 5922,61 | 5231,08 | 5231,08 | 5231,08 | 7399,06 |
280 – 1401-1800 ex | 1,10 | 6770,40 | 6078,87 | 6078,87 | 6078,87 | 8246,85 |
280 – 1801-2400 ex | 2,20 | 6184,92 | 5493,39 | 5493,39 | 5493,39 | 7661,37 |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
315 – 0-1400 | 1,50 | 5944,09 | 5182,84 | 5182,84 | 5182,84 | |
315 – 1401-1800 | 2,20 | 6080,38 | 5319,13 | 5319,13 | 5319,13 | |
315 – 1801-2200 | 4,00 | 6171,68 | 5426,99 | 5426,99 | 5426,99 | |
315 – 0-1400 ex | 1,50 | 6387,02 | 5642,32 | 5642,32 | 5642,32 | 8044,96 |
315 – 1401-1800 ex | 2,20 | 6923,39 | 6178,69 | 6178,69 | 6178,69 | 8581,33 |
315 – 1801-2200 ex | 4,00 | 7660,52 | 6915,83 | 6915,83 | 6915,83 | 9318,46 |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
355 – 0-750 | 0,55 | 7277,63 | 6219,96 | 6219,96 | 6219,96 | |
355 – 751-1400 | 1,50 | 7286,04 | 6228,37 | 6228,37 | 6228,37 | |
355 – 1401-2000 | 5,50 | 7724,33 | 6666,65 | 6666,65 | 6666,65 | |
355 – 0-750 ex | 0,55 | 8754,05 | 7696,38 | 7696,38 | 7696,38 | 11018,22 |
355 – 751-1400 ex | 1,50 | 7810,99 | 6753,31 | 6753,31 | 6753,31 | 10075,15 |
355 – 1401-2000 ex | 5,50 | 9689,98 | 8632,31 | 8632,31 | 8632,31 | 11954,14 |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
400 – 0-750 | 0,75 | 8065,84 | 6974,64 | 6974,64 | 6974,64 | |
400 – 751-1400 | 4,00 | 8273,30 | 7182,09 | 7182,09 | 7182,09 | |
400 – 0-750 ex | 0,75 | 10080,78 | 8989,58 | 8989,58 | 8989,58 | 12904,00 |
400 – 751-1400 ex | 4,00 | 9762,14 | 8670,93 | 8670,93 | 8670,93 | 12585,36 |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
450 – 0-750 | 1,10 | 11097,82 | 9702,10 | 9702,10 | 9702,10 | |
450 – 751-1200 | 5,50 | 11381,18 | 9985,45 | 9985,45 | 9985,45 | |
450 – 0-750 ex | 1,30 | 13612,82 | 12217,10 | 12217,10 | 12217,10 | 16919,29 |
450 – 751-1200 ex | 5,50 | 13346,83 | 11951,11 | 11951,11 | 11951,11 | 16653,30 |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.

Typ | kW / 400 V | PVC | PPs | PP | PE | PPs-el |
500 – 0-750 | 2,20 | 12089,82 | 10574,50 | 10574,50 | 10574,50 | |
500 – 751-1100 | 7,50 | 12276,27 | 10760,95 | 10760,95 | 10760,95 | |
500 – 0-750 ex | 2,20 | 16118,16 | 14602,84 | 14602,84 | 14602,84 | 19857,40 |
500 – 751-1100 ex | 7,50 | 14557,24 | 13041,91 | 13041,91 | 13041,91 | 18296,47 |
Wir liefern diese Ventilatoren standardmäßig für 400 V Dreiphasenwechselstrom.
Maß- und Konstruktionsänderungen vorbehalten.
Preise in € / Stk.